Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 07-May-2024 16:45:01 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km SE of Belmont, North Carolina 2.2 000196122 mi 1714977675Mon, 06-May-2024 02:41:15 EDT map
3 km ESE of Marston, Missouri 2.0 000780485 mi 1714875989Sat, 04-May-2024 22:26:29 EDT map
5 km SSE of Dover, Oklahoma 2.8 001492927 mi 1714839517Sat, 04-May-2024 12:18:37 EDT map
6 km ENE of Edmond, Oklahoma 2.6 001447899 mi 1714822894Sat, 04-May-2024 07:41:34 EDT map
2 km SE of Madison, Ohio 2.0 000911566 mi 1714780862Fri, 03-May-2024 20:01:02 EDT map
6 km ENE of Edmond, Oklahoma 2.0 001447899 mi 1714716129Fri, 03-May-2024 02:02:09 EDT map
2 km SSW of Marion, Kansas 2.5 001468912 mi 1714698129Thu, 02-May-2024 21:02:09 EDT map
5 km ENE of Edmond, Oklahoma 3.4 001447899 mi 1714690422Thu, 02-May-2024 18:53:42 EDT map
8 km NW of Prague, Oklahoma 2.5 001385861 mi 1714606594Wed, 01-May-2024 19:36:34 EDT map
7 km SSW of Mansfield, Texas 3.1 001438894 mi 1714586973Wed, 01-May-2024 14:09:33 EDT map
7 km S of Mansfield, Texas 3.2 001435892 mi 1714586603Wed, 01-May-2024 14:03:23 EDT map
1 km SW of Peapack, New Jersey 2.6 001012629 mi 1714561287Wed, 01-May-2024 07:01:27 EDT map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.